Marjorie Ann MOLINE, 1935–2015 (aged 79 years)
- Name
- Marjorie Ann /MOLINE/
- Given names
- Marjorie Ann
- Surname
- MOLINE
- Nickname
- Marge
Birth | October 18, 1935 |
---|---|
Birth of a brother | Donald Leslie MOLINE December 2, 1937 (aged 2 years) |
Marriage | Don A. BESSEY — View this family 1955 (aged 19 years) |
Death of a brother | Donald Leslie MOLINE February 6, 2006 (aged 70 years) |
Death of a husband | Don A. BESSEY May 24, 2014 (aged 78 years) |
Death of a father | Leslie M. MOLINE |
Death of a mother | Eleanor L. MORELAND |
Death | September 8, 2015 (aged 79 years) |
Last change | December 4, 2015 – 16:48:20 |
father | |
---|---|
mother | |
Marriage |
Marriage: — |
herself | |
2 years
younger brother |
husband | |
---|---|
herself | |
Marriage |
Marriage: 1955 — |