Mary JONES, 1808–1883 (aged 75 years)
- Name
- Mary /JONES/
- Given names
- Mary
- Surname
- JONES
Birth | about 1808 |
---|---|
Marriage | William DOLBEN — View this family Yes |
Birth of a daughter | Jane DOLBEN 1838 (aged 30 years) |
Birth of a son | Isaac DOLBEN 1841 (aged 33 years) |
Birth of a son | Joseph DOLBEN December 24, 1844 (aged 36 years) |
Birth of a son | Robert DOLBEN 1852 (aged 44 years) |
Death of a husband | William DOLBEN 1876 (aged 68 years) |
Birth of a grandson | William Henry DOLBEN January 23, 1878 (aged 70 years) |
Birth of a grandson | Joseph Alfred DOLBEN October 15, 1879 (aged 71 years) |
Birth of a granddaughter | Naomi DOLBEN 1879 (aged 71 years) |
Birth of a grandson | William DOLBEN 1883 (aged 75 years) |
Death | 1883 (aged 75 years) |
Last change | December 23, 2014 – 09:38:12 |
husband | |
---|---|
herself | |
Marriage |
Marriage: — |
son |
1844–1911
Birth: December 24, 1844
40
36 — West Ruthin, North Wales Death: March 6, 1911 — East Boston, Massachusetts |
|
|
4 years
son |
|
12 years
son |