John COLE, 1690–
- Name
- John /COLE/
- Given names
- John
- Surname
- COLE
Birth | 1690 |
---|---|
Marriage | Patience BARBER — View this family |
Death of a paternal grandfather | James COLE 1712 (aged 22 years) |
Death of a father | John COLE March 14, 1724 (aged 34 years) |
Birth of a son | Joseph COLE December 26, 1726 (aged 36 years) |
Marriage of parents | John COLE — Susannah GRAY — View this family 1789 (aged 99 years) |
Death of a mother | Susannah GRAY |
Last change | August 28, 2009 – 08:49:38 |
father | |
---|---|
mother | |
Marriage |
Marriage: 1789 — |
|
|
brother | |
sister | |
sister | |
brother | |
brother | |
sister |
himself | |
---|---|
wife | |
Marriage |
Marriage: — Bridgewater, Massachusetts |
son |