Isaac DOLBEN, 1841–1926 (aged 85 years)
- Name
- Isaac /DOLBEN/
- Given names
- Isaac
- Surname
- DOLBEN
Birth | 1841
37
33 |
---|---|
Marriage | Harriet … — View this family Yes |
Birth of a brother | Joseph DOLBEN December 24, 1844 (aged 3 years) |
Birth of a brother | Robert DOLBEN 1852 (aged 11 years) |
Death of a father | William DOLBEN 1876 (aged 35 years) |
Birth of a daughter | Naomi DOLBEN 1879 (aged 38 years) |
Birth of a son | William DOLBEN 1883 (aged 42 years) |
Death of a mother | Mary JONES 1883 (aged 42 years) |
Birth of a son | Robert DOLBEN 1887 (aged 46 years) |
Death of a brother | Joseph DOLBEN March 6, 1911 (aged 70 years) |
Death of a sister | Jane DOLBEN 1921 (aged 80 years) |
Death | 1926 (aged 85 years) |
Last change | January 10, 2007 – 19:31:18 |
father | |
---|---|
mother | |
Marriage | Marriage — — |
younger brother |
1844–1911
Birth: December 24, 1844
40
36 — West Ruthin, North Wales Death: March 6, 1911 — East Boston, Massachusetts |
|
|
4 years
himself |
|
12 years
younger brother |
himself | |
---|---|
wife | |
Marriage | Marriage — — |
daughter | |
5 years
son |
|
5 years
son |