Warren Hughes DOLBEN, 1907–1972 (aged 64 years)
- Name
- Warren Hughes /DOLBEN/
Birth | December 21, 1907
29
30 |
---|---|
Death of a paternal grandfather | Joseph DOLBEN March 6, 1911 (aged 3 years) |
Birth of a brother | Arthur Joseph DOLBEN June 8, 1912 (aged 4 years) |
Birth of a brother | William Henry DOLBEN Jr May 22, 1915 (aged 7 years) |
Death of a maternal grandmother | Mary Annie FOWLE October 23, 1921 (aged 13 years) |
Birth of a son | William Whitney DOLBEN July 31, 1942 (aged 34 years) |
Death of a father | William Henry DOLBEN June 6, 1948 (aged 40 years) Cause: Prostate cancer |
Death of a brother | Arthur Joseph DOLBEN June 19, 1961 (aged 53 years) |
Death of a brother | Alfred Howland DOLBEN September 5, 1969 (aged 61 years) |
Death of a mother | Edith Louise HOWLAND March 3, 1971 (aged 63 years) |
Burial of a father | William Henry DOLBEN Address: Reading, Massachusetts |
Burial of a mother | Edith Louise HOWLAND Address: Reading, Massachusetts |
Death | December 18, 1972 (aged 64 years) |
Burial | Address: Reading, Massachusetts |
Last change | May 22, 2018 – 09:21:57 |
father | |
---|---|
mother | |
Marriage | Marriage — June 24, 1903 — |
17 months
elder brother |
|
3 years
himself |
|
5 years
younger brother |
|
3 years
younger brother |
1915–1996
Birth: May 22, 1915
37
37 — Boston, Massachusetts Death: April 3, 1996 — Newbury, New Hampshire |
himself | |
---|---|
partner | |
son |