Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
153 | 0 | 147 | 6 | F | YES | YES | ||||||||||
140 | 1 | F | YES | Y100 | ||||||||||||
151 | 0 | 147 | 4 | M | YES | YES | ||||||||||
308 | 1 | 209 | 98 | M | YES | YES | ||||||||||
270 | 1 | 193 | 77 | M | YES | YES | ||||||||||
between October 13, 1623 and 1625
|
399 | 1 | 339 | 60 | F | YES | YES | |||||||||
335 | 1 | 288 | 46 | M | YES | YES | ||||||||||
145 | 4 | 51 | 93 | F | YES | Y100 | ||||||||||
154 | 0 | 147 | 7 | M | YES | YES | ||||||||||
152 | 0 | 147 | 5 | M | YES | YES | ||||||||||
363 | 1 | 298 | 65 | M | YES | YES | ||||||||||
about 1592
|
431 | 2 | 350 | 80 | M | YES | YES | R | ||||||||
395 | 1 |
after June 18, 1699
|
323 | 72 | M | YES | YES | |||||||||
250 | 1 | 209 | 41 | M | YES | YES | ||||||||||
220 | 1 | 168 | 51 | M | YES | YES | ||||||||||
187 | 6 | 117 | 70 | M | YES | YES | ||||||||||
|