Individuals
Choose a letter to show individuals whose family name starts with that letter.
A | B | C | D | E | F | G | H | J | K | L | M | N | O | P | R | S | T | U | V | W | Z | (unknown)
| Surname | Individuals | |
|---|---|---|
| 1 | ALLEN | 1 |
| 2 | BAKER | 3 |
| 3 | BARBER | 2 |
| 4 | BARTLETT | 1 |
| 5 | BERG | 3 |
| 6 | BERQUIST | 4 |
| 7 | BERRY | 1 |
| 8 | BURROWS | 1 |
| 9 | CANNING | 9 |
| 10 | CARTER | 1 |
| 11 | CASSOLI | 3 |
| 12 | CHAMBERLAIN | 1 |
| 13 | CHARRON | 6 |
| 14 | CLARK | 7 |
| 15 | COCHRAN | 1 |
| 16 | COLE | 29 |
| 17 | CUSTIS | 4 |
| 18 | DANIELS | 1 |
| 19 | DAVENPORT | 1 |
| 20 | DECKER | 1 |
| 21 | DECROW | 2 |
| 22 | DELOBEL | 1 |
| 23 | DOLBEN | 45 |
| 24 | DOTY | 2 |
| 25 | DOW | 2 |
| 26 | DUDLEY | 1 |
| 27 | DUNTON | 1 |
| 28 | DURGIN | 1 |
| 29 | DUXFORD | 1 |
| 30 | EYLES | 2 |
| 31 | FOWLE | 9 |
| 32 | FOX | 3 |
| 33 | FREEMAN | 1 |
| 34 | FREEMAN-DANIELS | 2 |
| 35 | GIBSON | 3 |
| 36 | GILCHRIST | 9 |
| 37 | GOLDEN | 1 |
| 38 | GORHAM | 2 |
| 39 | GRAY | 2 |
| 40 | GREEN | 2 |
| 41 | HAWES | 5 |
| 42 | HILL | 1 |
| 43 | HOWES | 1 |
| 44 | HOWLAND | 7 |
| 45 | HUGHES | 1 |
| 46 | JOYCE | 1 |
| 47 | KELLEY | 1 |
| 48 | KIRMAYER | 1 |
| 49 | KNIGHT | 2 |
| 50 | LAPHAM | 2 |
| 51 | LETTICE | 1 |
| 52 | LOUNSBURY | 1 |
| 53 | LUCAS | 2 |
| 54 | MCCANDLESS | 1 |
| 55 | MARTOCCI | 3 |
| 56 | MIRABITO | 3 |
| 57 | MOORADIAN | 1 |
| 58 | MORELAND | 1 |
| 59 | MORGAN | 1 |
| 60 | MULCARE | 1 |
| 61 | NICHOLS | 3 |
| 62 | NOYES | 2 |
| 63 | ONLEY | 1 |
| 64 | PAGLIERANI | 5 |
| 65 | PICKEN | 1 |
| 66 | PIGGOTT | 4 |
| 67 | PRATT | 3 |
| 68 | RAND | 1 |
| 69 | REED | 1 |
| 70 | RICHARDSON | 5 |
| 71 | ROGERS | 1 |
| 72 | RUSSELL | 1 |
| 73 | RUTHERFORD | 1 |
| 74 | SAMPSON | 2 |
| 75 | SANBORN | 6 |
| 76 | SCRANTON | 1 |
| 77 | SHAW | 2 |
| 78 | SHEFFIELD | 1 |
| 79 | SHERMAN | 7 |
| 80 | SOKOLOSKY | 7 |
| 81 | STEWART | 1 |
| 82 | STUART | 2 |
| 83 | SULLIVAN | 2 |
| 84 | TAPPAN | 2 |
| 85 | TARBELL | 1 |
| 86 | THOMAS | 1 |
| 87 | TILSON | 1 |
| 88 | TRUELSON | 1 |
| 89 | UNKNOWN | 1 |
| 90 | VAUGHN | 2 |
| 91 | WALKER | 1 |
| 92 | WARD | 1 |
| 93 | WHITNEY | 1 |
| 94 | WRIGHT | 31 |
| 95 | ZIMBERG | 1 |
| Total individuals: 313 Total Names: 95 |



Individuals - Dolben Family