Families
Choose a letter to show families whose name starts with that letter.
A | B | C | D | E | F | G | H | J | K | L | M | N | O | P | R | S | T | U | V | W | Z | (unknown)
| Surname | Spouses | |
|---|---|---|
| 1 | SAMPSON | 2 |
| 2 | SANBORN | 4 |
| 3 | SCRANTON | 3 |
| 4 | SHAW | 2 |
| 5 | SHEFFIELD | 1 |
| 6 | SHERMAN | 7 |
| 7 | SOKOLOSKY | 2 |
| 8 | STEWART | 1 |
| 9 | STUART | 2 |
| 10 | SULLIVAN | 1 |
| Total individuals: 25 Total Names: 10 |



Individuals - Dolben Family